Table Styles
Multiple style options to match your preferences.
Default Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Alice Moore | VIP |
|
| 2 | Sara Fields | Trial |
|
| 3 | Adam McCoy | Disabled |
|
| 4 | Brian Stevens | VIP |
|
| 5 | Danielle Jones | Trial |
|
| 6 | Carol Ray | Disabled |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Laura Carr | Trial |
|
| 2 | Amber Harvey | Disabled |
|
| 3 | Justin Hunt | Trial |
|
| 4 | David Fuller | Trial |
|
| 5 | Henry Harrison | Trial |
|
| 6 | Lisa Jenkins | VIP |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Sara Fields | Disabled |
|
| 2 | Susan Day | VIP |
|
| 3 | Lori Grant | Business |
|
| 4 | Lisa Jenkins | Disabled |
|
| 5 | Amanda Powell | Disabled |
|
| 6 | Jack Greene | Trial |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carol White | Trial |
|
| 2 | Judy Ford | VIP |
|
| 3 | Melissa Rice | Trial |
|
| 4 | Barbara Scott | Trial |
|
| 5 | Amanda Powell | Business |
|
| 6 | Jesse Fisher | Disabled |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Susan Day | Business |
|
| 2 | Henry Harrison | VIP |
|
| 3 | Justin Hunt | Business |
|
| 4 | Jack Estrada | Trial |
|
| 5 | Marie Duncan | VIP |
|
| 6 | Justin Hunt | VIP |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Alice Moore | Disabled |
|
| 2 | Brian Cruz | Trial |
|
| 3 | Scott Young | Business |
|
| 4 | Lori Grant | VIP |
|
| 5 | Brian Cruz | Disabled |
|
| 6 | Alice Moore | Disabled |
|
| 7 | Laura Carr | Disabled |
|
| 8 | Ralph Murray | Business |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Brian Stevens |
|
| 2 | Justin Hunt |
|
| 3 | Danielle Jones |
|
| 4 | Carl Wells |
|
| 5 | Jack Greene |
|
| 6 | Scott Young |
|
| 7 | Brian Cruz |
|
| 8 | Carol White |
|
| 9 | Melissa Rice |
|
| 10 | Ralph Murray |
|
| 11 | Scott Young |
|